Inizio Laboratori di Lingua Italiana L2 a cura del Centro Linguistico di Ateneo – Primo Semestre A.A. 2021/2022
Date:
22 octobre 2021
Modalità telematica
Inizio attività: da lunedì 25 ottobre 2021
ORARIO e GRUPPI
LABORATORIO DI LINGUA ITALIANA LIVELLO A1
CODICE TEAMS: srczlg1
ORARIO:
lunedì – mercoledì dalle 16.00 alle 18.00
Nome | Matricola | CdL | livello |
Darlene Giriteka | 245080 | Economia | A1 |
Leonardo Rodríguez Fonseca | 233983 | Comunicación y Presas | A1 |
NELLY GRACE SEKOU YAKAM | 233955 | A1 | |
Shaymaa Namq | 75294 | Scienze politiche e istituzioni comparate | A1 |
Zar Jan | 234715 | Chimica | A1 |
Sergen Yılmaz | 234382 | Scienze dell’educazione | A1 |
BRYELLE WONOU MADA | 234791 | A1 | |
DIANE MANGA NGA KONO | 234225 | A1 | |
MARGUERITE SANDRINE MBOCK | 235978 | A1 | |
PATRICK VALDO SILACCHOM SADO | 236415 | A1 | |
SALOME CLAIRE MBOUDA TENTO | 234794 | A1 | |
Serrigne Bassirou Gning | 223863 | Comunicazione e DAMS | A1 |
AIMERIC ARMAND NANKAM FOLEFACK | 236243 | A1 | |
CARREL EBOLO AKONOGO | 235977 | A1 | |
GILLES STÉPHANE AFOUBA NOUMA | 236514 | A1 | |
IRYNA WONOU MANTO | 234792 | A1 | |
KEVINE ORIANE BATOTCHOU NDJOMNANG | 235966 | A1 | |
PARFAIT ENGOULOU MEKE | 233283 | LM | A1 |
Virginie Akounangnigni | 233112 | A1 | |
ABDOUL AZIZI POUAMOUN | 235976 | A1 | |
Agata Korzeniowska | 235070 | Artificial intelligence and data science | A1 |
Doleance Ndempang Bouognong | 233102 | LM | A1 |
Sandrine Eyebe Eyebe | 233268 | LM | A1 |
Bolaji Ajeigbe | A11359596 | A1 | |
Joanna Binek | 235068 | Artificial intelligence and data science | A1 |
Hüseyin Çalışkan | 234998 | Lingue e culture moderne | A1 |
Abdelmoez Hanish | 214903 | Ingegneria civile | A1 |
Raad Qaid | qdarda94h25z246k | Business Administration | A1 |
Adel Kenenbay | 234430 | Finance and Insurance | A1 |
AYOUB ALHADI MUSTAFA ABUGHALYAH | 235555 | Scienze turistiche | A1 |
MEARG BELAY BRHANE | 234741 | Biologia | A1 |
Abdulkawi Yahya Radman Al-Sahamiri | 105080 | Artificial Intelligence and computer science | A1 |
Negin DERAKHSHAN HOUREH | 234890 | Dottorato | A1 |
Gülşah Güler | 209008 | A1 | |
Abdurrahmen Tekdere | 233020 | Master I livello | A1 |
MIDREL DAVID | R10115011 | A1 | |
Muzammil Hussain | hssmmm96d01z236p | Master di Chimica | A1 |
Wilguens Pharius | phrwgn94s18z510j | A1 | |
Aybuke Sultan KOCA YILMAZ | 234891 | Dottorato | A1 |
Abdullayev Azam | 234568 | Robotics and Automation Engineering | A1 |
David Cudjoe | G2114092 | Scienze turistiche | A1 |
KATTY Balsinde | BLSKTY97T62Z504P | Ciencias de Datos para las estrategias de la empresa | A1 |
Andy Yasmani Pedroso Pie | PDRNDY93D06Z504V | INGEGNERIA PER L’AMBIENTE E LA SICUREZZA DEL TERRITORIO | A1 |
Muhammad Qasim | 105229 | matematica | A1 |
Wilfred Eshun | 225137 | development and promotion of tourist cultural systems | A1 |
Angela Asempa Cudjoe | 225190 | Scienze delle pubbliche amministrazioni | A1 |
Kumail Ali | 232294 | BIOLOGICAL SCIENCES AND TECHNOLOGIES | A1 |
Lisandra Álvarez | L123985 | Ingegneria civile | A1 |
NATHAN LAKOUE | 235132 | Ingegneria edile architettura | A1 |
Lael Cotras Brossaint | SG5687267 | Technology in Biological Sciences | A1 |
Maleda Simion Estifanos | 106054 | LM6 | A1 |
ROBENSON DIEU-MERCI MERESTIL | mrsrns89p10z510t | A1 | |
Abdul Manan | AP0705331 | Master in telecomunicazioni | A1 |
Carla Maria Jean Mary | 232684 | Economia | A1 |
Cenes Charles | CHRCNS92A24ZG510F | Master | A1 |
Nicolas Molina | mlnnls96b16z504s | Economia aziendale | A1 |
Bashar Ahmed Abdullah Mahyoub | MHYBHR02L08Z246D | LM-13 | A1 |
BAYAN AHMED ABDULLAH MAHYOUB GHALEB | GHLBNH91A63Z246J | LM-17 | A1 |
Ali Tawhed Yahya Omar | 224516 | Economia aziendale e management | A1 |
Rahin Mansoor Ali Alhammadi | 225153 | STATISTICS AND INFORMATICS FOR DECISIONS AND MARKET RESEARCH | A1 |
ILIESS ZAHID | 233303 | MAGISTRALE IN FINANCE AND INSURANCE | A1 |
Bashir Gure | 233905 | Electronic Engineering | A1 |
WINNIFRED AVARI | 234113 | A1 | |
Hoang Thanh Tam | 234275 | Finance and Inssurance | A1 |
Mouhamadou Moustapha Fall | 234524 | A1 | |
Ernesto Hernández Pozo | 236543 | Economía y Gestión Empresarial | A1 |
Luz Milka Sánchez Boudet | 236553 | Economía y gestión empresarial | A1 |
Asmadio DIORO | drismd92m28z510c | A1 | |
Muhammad Fiaz | fzimmm96a01z236t | Matematica | A1 |
stand josue jeudy | jdysnd94r04z510p | A1 | |
meesala navaneetha | mslnnt99r52z222v | masters in finances and insurances | A1 |
Yolise Pierre | prryls94c03z510v | A1 | |
Chaima LOUKILI | VT6989164 | Nutritional Sciences Master’s Degree | A1 |
LABORATORIO DI LINGUA ITALIANA LIVELLO A2.1
CODICE TEAMS: ttyejmr
ORARIO:
lunedì – mercoledì dalle 14.00 alle 16.00
Nome | Matricola | CdL | livello |
Katarzyna Pencak | 235069 | Artificial intelligence and data science | A2 |
Nadia Pérez Matos | prznda94t53z504f | Ingegneria chimica | A2 |
Roodchine Nephtalie Silin | R10077137 | A2 | |
Usama Nasir | LQ9821861 | Fisica | A2 |
Abdoulaye NDAO | 234246 | Giurisprudenza | A2 |
Dumesl Yvena | 234245 | A2 | |
Eric Nibogora | OPO304725 | CTF | A2 |
Jodlay Nayder Lens Joachim Clovis | clvjly01t18z510j | A2 | |
Mohammad Zidan | 236379 | Ingegneria edile architettura | A2 |
Alassane Dia | 234597 | A2 | |
Mario Arellano | 212357 | Robotics and Automation Engineering | A2 |
MUHAMMAD DANISH | mhmdsh98t12z236g | Matematica | A2 |
Roni Denisnov ETEMI EKIA | tmkrdn03c11z311e | Geologia | A2 |
Weegens Attimy | 234400 | Arte e beni culturali | A2 |
Wendy Sánchez | SNCWDY99S51Z504V | Giurisprudenza | A2 |
Wood Jerry Dor | drowjr93s16z510f | Ingegneria elettronica | A2 |
Charles Guichemide | 233099 | A2 | |
Claudia Chaviano Gomez | CHVCLD97P59Z504F | Dams | A2 |
David Feliz | 235879 | Robotics and Automation Engineering | A2 |
GUBRAN ABDUALKADER HAMOOD ALGARADI | lgrgrn01a02z246y | Ingegneria chimica | A2 |
Ibrahim Ahmed Mohamed Ahmed | 234259 | Mediazione linguistica | A2 |
Mahmoud Alaa Ahmed Khalil Ali | 232587 | Msc. Health Biotechnology | A2 |
Osman Ekinci | 224814 | LM | A2 |
Paterson CHARLES | 236481 | Master | A2 |
Valnor Pavelus | 232424 | Master genie electronique | A2 |
AHMED OSMAN | 234595 | Business Administration | A2 |
Aleksandra Leonova | 232510 | Health Biotechnology | A2 |
Francisco Ramiro Ulloa Herrera | 232715 | Robotics and Automation Engineering | A2 |
gladimir David | SG5630589 | A2 | |
Hugo Franceschi-Bros | 234864 | Ingegneria meccanica | A2 |
KHALID ABDULAMIL | bdlkld00r09z200h | Farmacia | A2 |
Mirtha de los Angeles Martinez Lugo | mrtmth00s62z504x | Scienze turistiche | A2 |
Papa Saliou Diagne | 234466 | A2 | |
Solène Hoflack | 234865 | Ingegneria meccanica | A2 |
Chiara Pérez Puebla | przchr98s67z504i | Scienze turistiche | A2 |
Gaston Rukundo | 23509 | Ingegneria civile | A2 |
Hugues Junior Roland | RLNJRH92P07Z510Q | Master | A2 |
Isbel Castaneda | cstsbl95h67z504x | Scienze della nutrizione | A2 |
Ismael Belhomme | blhsml92h03z512g | A2 | |
Muhammad Azeem Khan | 233221 | MSc Telecommunication Engineering | A2 |
Stessy Francillon | frnsss93a61z510n | A2 | |
Yeleny Betancourt Pérez | btnyny98h49z504r | Economia | A2 |
Esaie Temoignage Gaïbo | gbasmg03c09z311s | Geologia | A2 |
Ribka Grace Angelika Sitompul | 234573 | Scienze turistiche | A2 |
Wakjira Shewangzaw Dabi | 233018 | Computer science | A2 |
Westevenson Clovis | clvwtv95c30z510c | A2 | |
Dayana Gutiérrez | gtrdyn92b41z504a | Ingegneria civile | A2 |
Elier Toledo Rodríguez | tldlre94p03z504h | Administración de empresas | A2 |
Javier Ernesto Suárez Savigne | srzjvr93r08z504e | Ingegneria gestionale | A2 |
Karel Rodríguez | 90011919785 | Ingegneria civile | A2 |
Manuel Joyanes Esquinas | 235153 | Statistica | A2 |
Rosalin Gonzalez | L108998 | L-9 | A2 |
SEVERIN Peterson | ptrsrn89l22z510s | A2 | |
vikinia ISRAEL | SRLVKN99a63z510x | A2 | |
Eliza Qotrunada | 234431 | Scienze turistiche | A2 |
Elvan Gezer | 232672 | LM | A2 |
Julio Juan García Acosta | grcjjn92p12z504d | Robotics and Automation Engineering | A2 |
Antonio Jesus Vera Moreno | vrmnnj00s22z131f | Chimica | A2 |
Jeridson Francois | 233109 | Scienze geologiche | A2 |
Michel Ange David | 1213355929 | A2 | |
Yelena Amor | Mrdyln00s61z504t | Scienze della nutrizione | A2 |
Abigail Clercius | R10273402 | Farmacia | A2 |
Aynura Rustemova | 234277 | LM 25 | A2 |
Calixte Pierre | 233673 | Business Administration | A2 |
Ezéchiel Francois | ZCHFNC92S13Z510W | A2 | |
José Leonardo González Salazar | gnzjln95m07z504d | Ingegneria civile | A2 |
Kessy Patient Ndayizeye | 234080 | SCIENZA E INGEGNERIA DEI MATERIALI | A2 |
Adrian Ramirez | rmrdrn95h09z503f | Informatica | A2 |
andrea Pulido Chamorro | pldndr01p48z131k | Giurisprudenza | A2 |
Angelique Gomis | 233428 | A2 | |
Manuel Sagra Tornero | sgrmnl97b23z131e | Administración de empresas | A2 |
Don Fleury HAKIZIMANA | DNFHZM01D21Z305B | Scienze amministrative | A2 |
Ebrima Faal | 233890 | A2 | |
Florelle Nerissa karsavina Noe | PL5478708 | Farmacia | A2 |
Jose And’Djelica JACQUES | JCQJND95e64Z510V | A2 | |
Marc-Willy Etienne | tnnmcw94t28z510e | Master | A2 |
Patrick Kaiser | 234992 | Ingegneria meccanica | A2 |
WIDMAK JOSEPH | JSPWMK91L08Z510V | VALORIZZAZIONE DEI SISTEMI TURISTICO CULTURALI | A2 |
Eslam Mohamed Abdalhaimied Abdalalem | 232377 | MSc. Health Biotechnology | A2 |
Mudassar Ahmad | 106272 | master of science in mathematics | A2.1 |
Hussein Taher | 224422 | Economia aziendale e management | A2.1 |
Michael Doleh | 225197 | A2.1 | |
Andri Paveli Santana De Leon | 225347 | A2.1 | |
Mubashara Nazir | 231900 | LM-16 | A2.1 |
María Isabel Zamora Hidalgo | 232717 | SCIENZE PEDAGOGICHE | A2.1 |
toheebah aramide zakariyah | 233815 | A2.1 | |
Betelheme Merka | 234589 | Finance and insurance | A2.1 |
guldilan samaras | 237081 | mediazione linguistica | A2.1 |
sami ullah | 78135 | A2.1 | |
Jameson Charles | chrjsn94d23z510f | A2.1 | |
jonas jean | jnejns96s27z510g | chemical engineering | A2.1 |
Mark Mujwauzi | MJWMRk02C09z357g | A2.1 | |
Lounedjina Onezine | NZNLDJ98M45Z510O | Sciences Administratives | A2.1 |
Pierre Eugma Medjina DORRELUS | PRRDRL00B46Z510G | Mediation Linguistique | A2.1 |
Adrian Rodriguez | rdrdrn93m02z504h | master en internet of things | A2.1 |
LABORATORIO DI LINGUA ITALIANA LIVELLO A2.2
CODICE TEAMS: 9ew19r6
ORARIO:
martedì – giovedì dalle 14.00 alle 16.00
Nome | Matricola | CdL | livello |
Carla Perdomo Noda | prdcrl00p70z131k | Erasmus | A2 |
judicaelle israel | srljcl00h48z510j | A2 | |
Leandro Alberto López Espinosa | LPZLDR92TO47504O | Ingegneria civile | A2 |
Leonardo Limonta Leyva | 236621 | Ingegneria gestionale | A2 |
María Margallo Picón | 235142 | Scienze turistiche | A2 |
Sebastien Ayouenengnigni | 224506 | A2 | |
Arlettys Aponte Ladrón de Guevara | 236620 | Ingegneria gestionale | A2 |
Aycha Bernadin | BRNYCHD68Z510S | A2 | |
Dianelys Herrera Rodríguez | hrrdly96p54z504i | Lingue e culture moderne | A2 |
Diego Lafortune | LFRDGI90H13Z510Z | A2 | |
Ducketlene Mathieu | MTHDKT94P56Z510K | A2 | |
Mardoche verdieu | VRDMDC91R23Z510E | A2 | |
Pierre Remy Hyppolite | 232318 | Ingegneria civile | A2 |
José Miguel De la Rosa Melo | 236010 | Economia e Commercio | A2 |
Lionel Nzisabira | OPO290073 | Economia | A2 |
MALIKA A AKRAM | 232755 | Media e società digitali | A2 |
Marc Nico Louis Gustinvil | gstmcn90c28z510i | A2 | |
Marie palingwende Savadogo | svdmns99b66z354f | A2 | |
zulder vertus | R10851520 | Ingegneria elettronica | A2 |
Alvaro Gil | 234990 | Ingegneria meccanica | A2 |
Cledwyn Marchellyno Samuel Horasio | 234574 | Computer science | A2 |
Golda Lubin | 234242 | A2 | |
Moussa Mbaye | 223911 | Scienze dell’amministrazione (II anno) | A2 |
Rivana Lambani Banjarnahor | 234263 | Scienze della nutrizione | A2 |
Romain Carlhandine | RMNCLH00L45Z510L | A2 | |
Waina Batichon | 233488 | A2 | |
Brais López | 235067 | Scienze turistiche | A2 |
Kerrine Merzilus | MRZKRN97H52Z510C | LM-10 | A2 |
Mirianne PLACIDE | plcmnn94d65z510z | A2 | |
Sara Borrallo Fernández | brrsra99a62z131r | administracción y dirección de empresas | A2 |
Sophia Lamartiniere | lmstph96l43z510k | A2 | |
Esterline Charles | 232713 | Scienze politiche | A2 |
Hermionne Sydney | 234240 | A2 | |
Mamadou Sow | 234194 | A2 | |
Muyuku Denilsonne | MYKDLS98L19Z305N | Ingegneria informatica | A2 |
Victor Buceta Molo | 234692 | A2 | |
Yosiana de Lourdes Monjes Laffita | MNJYND99T60Z504P | Mediazione linguistica | A2 |
Clervens Ortega Cancaule | 232926 | A2 | |
Darwin Soto | 236414 | Ingegneria delle telecomunicazioni | A2 |
Geovanna Alexandra Londo Guapi | LNDGNN93M41Z605G | Ingegneria gestionale | A2 |
Jhofre Eduardo Ojeda Coronado | 224197 | Computer engineering for the internet of things | A2 |
Naika Joseph | nkajph96p67z510n | A2 | |
Pedro Yunier Cabrera Isaac | CBRPRY92L01Z504F | Ingegneria civile | A2 |
Caina Adolph Jason | jsncdl92r48z510r | A2 | |
Gabriela Ortega | 224744 | LM in Telecomunicazioni | A2 |
Gloria Cuecas Torrescusa | ccsglr97s67z131h | Administración de empresas | A2 |
Javier Herrera Torres | 235148 | Statistica | A2 |
Thalia Noda | NDGTHL99P53Z504V | Scienze della nutrizione | A2 |
Emilien Bethsaida | mlnbhs97r70z510n | A2 | |
Evenx Jean | jnevnx91e14z510g | Scienze storiche | A2 |
Sandara Nestor | 234475 | Business Administration and Management | A2 |
Franziska Müller | 235052 | Computer science | A2 |
Isaac David Paniagua Vásquez | F740856 | Chimica | A2 |
Joan Jimenez de la Peña Ibañez | jmnjno99b25z131n | A2 | |
Lucienda Saint-Philippe | 233037 | Master Social Policies and Social Work | A2 |
Mamadou FOFANA | ffnmmd93e17z343j | Master | A2 |
Nalia Mercedes Aguilera Rojas | glrnmr95h56z504k | Scienze della nutrizione | A2 |
Charles Myrvine | 232429 | A2 | |
Hoby Clara Nomenjanahary | 232851 | Farmacia | A2 |
Javier Gracia Agrela | 234841 | Servizio sociale | A2 |
Katherine Obando | 232863 | Economia | A2 |
DARYA ZAYARNAYA | 236757 | Comunicazione e DAMS | A2 |
MIRIAM MBULITO UPOLO | MBLMRM00B42Z11P | A2 | |
Am Pris JOHN | 232366 | Ingegneria per I’Ambiente e la Sicurezza del Territorio | A2.2 |
Alex Ramiro Masaquiza Caiza | 232674 | TELECOMMUNICATION ENGINEERING: SMART SENSING, COMPUTING AND NETWORKING | A2.2 |
Denis Andres Maigualema Quimbita | 233678 | Telecommunication Engineering: Smart Sensing, Computing and Networking | A2.2 |
Ivo Roberto Armando Cambula | 233938 | A2.2 | |
Walid Souid | 233948 | Master engineerig in sustainable management of natural resources | A2.2 |
ALASSANE DIA | 234597 | A2.2 | |
Steven Granizo Valles | grnsvn97h05z605w | Robotic and Automation | A2.2 |
Maryam Riaz Riaz Ahmed | 231875 | FINANCE AND INSURANCE | A2.2 |
Ilham Maulana | MLNLHM02B01Z223B | Comunicazione e Dams | A2.2 |
leoalber Sánchez Boudet | snclbr00l16z504w | economía empresarial | A2.2 |
Roni Adie Wirawan | wrwrnd99p07z223i | Scienze Politiche | A2.2 |
LABORATORIO DI LINGUA ITALIANA LIVELLO B1.1
CODICE TEAMS: 0wg12vr
ORARIO:
martedì dalle 11.30 alle 13.30 – venerdì dalle 14.00 alle 16.00
Nome | Matricola | CdL | livello |
Abdulrahman RWAYJIL | 233281 | Economia | B1 |
Ali Hassan Mohamed Hassan Bek | 21705 | Informatica | B1 |
Emmanuel PREZEAU | PRZMNL89S15Z510Y | B1 | |
Marubel Duran Valdes | 233324 | Scienze dell’educazione | B1 |
Lucía Trigás Vázquez | 235066 | Scienze turistiche | B1 |
Luis Enrique Mosquera | 77547989Q | B1 | |
Nietzsche Merlin Nestor | 224192 | B1 | |
Aguinaldo Melo Chaves JR | chvgld75h14z602z | Comunicazione e tecnologie dell’informazione | B1 |
Alejandro Tenorio | tnrlnd97r24z131o | Ingegneria energetica | B1 |
Eni Hasmiyanti Basri | 235674 | Master | B1 |
Ana Isabel Gutiérrez Ruano | GTRNBL95D47Z131S | Administración de empresas | B1 |
Diana Peña | K591736 | Ingegneria edile architettura | B1 |
Mateo Sebastián Huilca Valdez | 234504 | Ingegneria civile | B1 |
Jil Becker | 234943 | B1 | |
Armando Lozada | 232506 | Administración de empresas | B1 |
Carelle Rose-Laura Chadley Charles | PP5373638 | B1 | |
Dafna Stofenmacher Stisin | stfdfn99l63z131s | B1 | |
Sarah Muzzati Rincón | mzzsrh01p65z131v | B1 | |
Sofia Judith Sanchez Urresta | 105974 | Robotics and Automation Engineering | B1 |
Dionicio Pompa Martínez | 232906 | Administración de empresas | B1 |
Frank Cardero Castillo | 233329 | Scienze della Nutrizione | B1 |
Irelvis Ramirez | 232534 | Administración de empresas | B1 |
Jordy Alejandro Mera Llumitaxi | 234680 | Scienze della nutrizione | B1 |
Leticia De Barros Rodríguez | 235065 | Scienze turistiche | B1 |
Rabia Gizem Bostanci | 224811 | B1 | |
Sane Moustapha | 213733 | Filosofia e storia (terzo anno) | B1 |
Alexis Fernando Mariño Salguero | 105513 | Robotics and Automation Engineering | B1 |
Ana Belenguer Torrado | blnnaa01l50z131h | B1 | |
Celia Avís Cañamero | 235177 | Farmacia | B1 |
Hanae Chentouf | 236247 | Farmacia | B1 |
Maria Rosario Naranjo Román | nrnmrs00b43z131f | Filosofia | B1 |
Natalia Lemos Martinez | 235047 | Economia e Commercio | B1 |
Wilmerys Estefania Rivas Bolano | 234751 | Ingegneria edile architettura | B1 |
Julieta Nicole Cantarella Otero | cntjtn99m64z131d | B1 | |
Laura Medina Aguilar | MDNLRA00H68Z131B | B1 | |
Leticia Duverger | 234545 | Scienze turistiche | B1 |
Lorenzo Stacey | 223667 | Ingegneria edile architettura | B1 |
Vicente Carlos Trinidad Duarte | trnvnt99d08z131n | B1 | |
ALEJANDRA DE BUSTOS | 76653159R | B1 | |
Alexander Henry Toscano | 234914 | Ingegneria meccanica | B1 |
Ariadna Luppens | 234991 | Scienze Pedagogiche | B1 |
Coral Sánchez Campanón | 236631 | Economia aziendale | B1 |
jaime villar | VLLJMA00C22Z131P | B1 | |
Angel Salvador Arias Paredes | 225179 | COMPUTER ENGINEERING FOR THE INTERNET OF THINGS | B1 |
Francisco Jiménez | 232515 | Health Biotechnology | B1 |
Jonay Santana Melián | sntjny00s26z131u | Erasmus | B1 |
JOSE ABRAHAM DIAZ MORAN | 234168 | SOCIOLOGIA, COOPERAZIONE E SVILUPPO | B1 |
LUCIA RODRIGUEZ | rdrlcu01h42z131h | Servizi sociali | B1 |
Miriam Gracia Navarro | grcmrm00p67z131u | Servizi sociali | B1 |
NGASSAM NGASSAM HERVIDA | 235969 | B1 | |
Ruth Nikol | 234904 | Erasmus | B1 |
SORAYA CHASILUISA | CHSSYC93C66Z605P | Sociologia e ricerca sociale | B1 |
Stephane Romuald Blanc | 234250 | Comunicazione e DAMS | B1 |
Ángel Pérez Camacho | przngl00b20z131k | Farmacia | B1 |
Daidée Rodríguez | RDRDDA95E58Z504F | Scienze turistiche | B1 |
María Eugenia Talavera | tlvmgn94b54z600z | Scienze Pedagogiche | B1 |
Tatyana Ogoleva | 234492 | B1 | |
Thi Hoai Huong Nguyen | 236189 | Economia | B1 |
Adriana Oconitrillo Barth | 233707 | Ingegneria civile | B1 |
BeatrÍz León Cruz | 233062 | Economia aziendale | B1 |
Carmen Pérez Escariz Álvarez | 05950700W | B1 | |
Carmen Rosa Florencio | 235474 | Chimica | B1 |
Danylo Nosal | 223937 | Lingue e culture moderne | B1 |
ELIANA TORRES CARRERO | 235019 | Farmacia | B1 |
Jenna Nicole Taormina | 234916 | B1 | |
Leyna Marbella Ottaviano de Freitas | 235048 | Economia e Commercio | B1 |
Paula Gascón Salas | gscpla00b63z131v | LM-43 | B1 |
Sérgio Bernardo de Figueiredo Cury | 232229 | Media e società digitali | B1 |
Tiscar Rodriguez Parra | 26503693B | Farmacia | B1 |
Dailiana Castillo Martinez | cstdln94h65z504j | Biodiversità e sitemi naturali | B1 |
Lourdes Maria Reyes Seijas | 232376 | Ingegneria gestionale | B1 |
Gonzague Torche-Desjoyeaux | trcgzg98r18z110z | DIMES | B1 |
Hector Licea | 233421 | Economia e Commercio | B1 |
Lucía Ugarte Zaratiegui | grtlcu01p57z131h | Servizi sociali | B1 |
Rebecca Z Svomho | FN496430 | Farmacia | B1 |
Zuriñe Mayo | myazrn00l67z131p | Business Administration | B1 |
Amaia Goñi Ariztimuño | nrmaa99b49z131c | Business Administration | B1 |
Florencia Rosso | 237028 | Scienze Pedagogiche | B1 |
Silvia Castellano Soto | cstslv00s47z131m | Erasmus | B1 |
Alisson Samanha Lanchimba Navarro | lnclsn99l53z131c | Erasmus | B1 |
Gemmina Bellini | 234427 | Lingue e culture moderne | B1 |
Luis Hernán Sánchez Cuadros | snclhr91r30z605g | B1 | |
Thuy Duong Nguyen | 236187 | Economia | B1 |
Francoise Hermine Biviga Mangog | 664319 | Valorizzazione dei sistemi turistico culturali | B1.1 |
Daniel Ignacio Collahuazo Soria | 225492 | Laurea Magistrale Ing. Elettronica | B1.1 |
Raydel Figueroa Mayo | 232150 | robotics and automation | B1.1 |
Mahnoor Siddiqui | 232699 | Scienza Politiche | B1.1 |
Nairem de las Mercedes Hidalgo Martínez | 233100 | ELECOMMUNICATION ENGINEERING: SMART SENSING, COMPUTING AND NETWORKING | B1.1 |
Felipe Zurbaran | 233225 | Telecommunication Engineering: Smart Sensing, Computing and Networking | B1.1 |
Kevin Zarza | 233624 | Biologia | B1.1 |
Tatsiana Koush | 235751 | Economia Aziendale e Management | B1.1 |
zakaria en-nesyry | 237191 | laurea ing.civile | B1.1 |
Lucia Morena Oliveto | B1.1 | ||
Mauricio Oliveto | B1.1 |
LABORATORIO DI LINGUA ITALIANA LIVELLO B1.2
CODICE TEAMS: 72zjtjw
ORARIO:
martedì – giovedì dalle 14.00 alle 16.00
Nome | Matricola | CdL | livello |
Marc Martinez Gómez | mrtmrc00b26z131n | B1 | |
Maria Sol Collazo | 223287 | Servizio sociale | B1 |
NELIA FIGUEROA FONSECA | 235919 | Dams | B1 |
Noelia de Pedraza Ajenjo | dpdnlo00c48z131n | B1 | |
OMAR HAWANA | 234534 | Ingegneria informatica | B1 |
Zeeshan Umer | 223885 | Scienze dell’educazione | B1 |
Adir sead abdalla Dogha | 76554 | Economia aziendale | B1 |
Letícia Schneider | 233514 | Scienze Pedagogiche | B1 |
Nara Alegre | 237097 | Scienze Pedagogiche | B1 |
Agostina Belen Collazo | 232036 | Lingue e culture moderne | B1 |
Arturo Ruben Salmeron Fernandez | 225163 | Storia dell’arte (II anno) | B1 |
Irine Patriwi | 224880 | Finance and Insurance | B1 |
José Luis Cayambe Guaman | 236624 | INGEGNERIA PER L’AMBIENTE E LA SICUREZZA DEL TERRITORIO | B1 |
Lenin Manuel Montilla Silva | 225196 | LM Scienze politiche e dei servizi sociali | B1 |
Jackson Jose Sales Miranda Junior | 225631 | Cooperazione e sviluppo | B1 |
Javier Garcia Santillan | 225214 | Economia aziendale e management | B1 |
Daniela Caramazana Pun | L156547 | Comunicazione e DAMS | B1 |
Ha My Nguyen | 236190 | Economia | B1 |
Kerstin Greifensteiner | 235053 | Computer science | B1 |
Parva Saeedzadeh khanghah | 236383 | Medicina | B1 |
ANASS ELRHANMIKARIM | 233334 | Ingegneria civile | B1 |
Bunga Zethira | 235757 | LM VSTC | B1 |
Mariana Hernandez | 233265 | Ingegneria chimica | B1 |
Saba Vashakmadze | 18AF23066 | Economy and trade | B1 |
Yasmina de Figueiredo Cury | 232154 | Ingegneria informatica | B1 |
Cristina Palma | plmcst96s64z605q | Scienze della nutrizione | B1 |
Jose Valdez | 234915 | B1 | |
Luis Brito | 235127 | Economia aziendale | B1 |
Nelson Manuel Mora Fernández | 234241 | LM 30 | B1 |
Lorena Fernández Henarejos | 234908 | Matematica | B1 |
Diana Vega Torres | vgtdni95m62z504h | B1 | |
Jean Rony Celestin | 234249 | B1 | |
Jefferson Gonzalez | 226336 | Scienze per la cooperazione e lo sviluppo | B1 |
AL-HUSSAIN MOHAMMED TARESH ALI AL-SHAIBANI | 234491 | Economia | B1 |
Sergio Bonilla Fernández | 235054 | Scienze turistiche | B1 |
José Vargas | vrgjnd91m03z503k | B1 | |
Ricardo Ferrer Esplugues | 44927435V | Matematica | B1 |
Ronald Pino | 232889 | B1.2 | |
Yisel de la Caridad Fonseca Ibarra | 233222 | TELECOMMUNICATION ENGINEERING: SMART SENSING, COMPUTING AND NETWORKING | B1.2 |
Liana Golosovskaya | 237080 | B1.2 | |
Mora Toscanelli | tscmoro96b45z600a | Laurea Magistrale en Scienze pedagogiche | B1.2 |
LABORATORIO DI LINGUA ITALIANA LIVELLO B2
CODICE TEAMS: xlfqzm6
ORARIO:
venerdì dalle 14.00 alle 16.00
Nome | Matricola | CdL | livello |
Anthony Morales Laureano | 236618 | Ingegneria gestionale | B2 |
Maria Lopez Rosario | 224619 | B2 | |
Milena Garcia | 225188 | LM Scienze politiche | B2 |
Anna Moskovtseva | MSKNNA73P47Z154Y | Mediazione linguistica | B2 |
Sullivan Benard | bnrslv98d24z110i | DIMES | B2 |
Paola Kacmoli | 232781 | Mediazione linguistica | B2 |
Thu Thuy Nguyen | 225136 | LM VSTC | B2 |
Pablo Jimeno Sainz | 234859 | Ingegneria meccanica | B2 |
Anastasiia Hervas | 236804 | Mediazione linguistica | B2 |
Mariia Griaznova | 233525 | Mediazione linguistica | B2 |
Nataliia Griaznova | 233697 | Mediazione linguistica | B2 |
Paola Andrea Aldana Gonzalez | AQ374727 | Ingegneria civile | B2 |
